Reserve 3
Reserve 3 Table
Team | P | PTS | |
---|---|---|---|
1 | AFC Craigavon Reserves | 0 | 0 |
2 | Ballymacash Rangers Swifts | 0 | 0 |
3 | Broomhedge Maghaberry Reserves | 0 | 0 |
4 | Craigavon City Thirds | 0 | 0 |
5 | Derriaghy CC Thirds | 0 | 0 |
6 | Donacloney Reserves | 0 | 0 |
7 | FC Mindwell Reserves | 0 | 0 |
8 | Gilford Crusaders Reserves | 0 | 0 |
9 | Lisburn Rovers Reserves | 0 | 0 |
10 | Lisburn Youth Reserves | 0 | 0 |
11 | Lurgan Town Thirds | 0 | 0 |
12 | Magheralin Village Reserves | 0 | 0 |
13 | Moira Albion Reserves | 0 | 0 |
14 | Rathfriland Swifts | 0 | 0 |
Reserve 3 Fixtures/Results
Fixtures are subject to change. All fixtures 2.15pm kick off unless otherwise stated.
Clubs Form Guide
Clubs Free Week
- Donacloney Reserves
- Rathfriland Swifts
- Donacloney Reserves
- Ballymacash Rangers Swifts