Reserve 2
Reserve 2 Table
Team | P | PTS | |
---|---|---|---|
1 | Ambassadors Reserves | 0 | 0 |
2 | Caledon Rovers Reserves | 0 | 0 |
3 | Dromore Amateurs Reserves | 0 | 0 |
4 | Glenavy Reserves | 0 | 0 |
5 | Laurelvale Reserves | 0 | 0 |
6 | Lower Maze Reserves | 0 | 0 |
7 | Lurgan Town Swifts | 0 | 0 |
8 | Rathfriland Swifts | 0 | 0 |
9 | Seagoe Reserves | 0 | 0 |
10 | Tullyvallen Reserves | 0 | 0 |
11 | Vallley Rangers Swifts | 0 | 0 |
Reserve 2 Fixtures/Results
Fixtures are subject to change. All fixtures 2.15pm kick off unless otherwise stated.