Division 3
Division 3 Table
Team | P | PTS | |
---|---|---|---|
1 | AFC Dungannon | 0 | 0 |
2 | Armagh Blues | 0 | 0 |
3 | Broomhedge Maghaberry | 0 | 0 |
4 | Castlecaulfield | 0 | 0 |
5 | CGR FC | 0 | 0 |
6 | Coalisland Bhoys | 0 | 0 |
7 | Cookstown Olympic | 0 | 0 |
8 | Dungannon Rovers | 0 | 0 |
9 | Lisburn Youth | 0 | 0 |
10 | Magheralin Village | 0 | 0 |
11 | Moira Albion | 0 | 0 |
Division 3 Fixtures/Results
Fixtures are subject to change. All fixtures 2.15pm kick off unless otherwise stated.
Clubs Form Guide
Clubs Free Week
- Moira Albion
- Castlecaulfield
- Broomhedge Maghaberry
- Castlecaulfield
- Armagh Blues