Division 1
Division 1 Table
Team | P | PTS | |
---|---|---|---|
1 | Annalong | 0 | 0 |
2 | Ballyoran | 0 | 0 |
3 | Ballyvea | 0 | 0 |
4 | Caledon Rovers | 0 | 0 |
5 | Coalisland Athletic | 0 | 0 |
6 | Damolly | 0 | 0 |
7 | Hillsborough Boys | 0 | 0 |
8 | Hill Street | 0 | 0 |
9 | Keady Celtic | 0 | 0 |
10 | Lurgan Celtic | 0 | 0 |
11 | Sandy Hill | 0 | 0 |
12 | West End Hibs | 0 | 0 |
Division 1 Fixtures/Results
Fixtures are subject to change. All fixtures 2.15pm kick off unless otherwise stated.
Clubs Form Guide
Clubs Free Week
- Ballyoran
- Ballyvea
- Annalong
- Sandy Hill
- Hill Street
- West End Hibs
- Damolly
- Ballyoran
- Ballyoran
- Damolly
- Annalong
- Caledon Rovers
- Keady Celtic
- Sandy Hill
- Caledon Rovers
- Sandy Hill